Safety Speed Monitoring (up to PL e) for: zero speed control, max. speed, speed range and direction control
Terminal block connection for proximity switches
Max. input frequency for proximity switches: up to 5 KHz
Safety Speed Monitoring Expansion Unit. 2 Inputs for Proximity Switches. Screw Terminal Blocks
1100077
Safety Speed Monitoring (up to PL e) for: zero speed control, max. speed, speed range and direction control
Terminal block connection for proximity switches
Max. input frequency for proximity switches: up to 5 KHz
Safety level | PL e |
Safety inputs | 2 digital inputs |
Safety level (SIL / PL) | SIL 3 - SILCL 3 - PL e - Cat. 4 |
Operating temperature (°C) | - 10 ... 55 |
Signalling | LEDs indication for operating status and fault diagnosis. LED indication of the: proximity/encoder inputs and speed of the controlled axis (within the range, stand still, overspeed) condition |
Connections | Removable terminal blocks, screw contacts |
MTTFD (ISO13849) years | 30 ... 100 |
Storage temperature (°C) | -20 ... +85 |
MSC connector provided | Yes |
Connection with MSC BUS | Yes |
Proximity connections | Terminal blocks |
Max. number of proximity | 2 |
Max. number of axes | 2 |
Packaging dimensions HxLxW (mm) | 36 x 127 x 113 |
Product class | A |
Custom tariff | 85371091 |
Shipment in | 48h |
Power supply (VDC) | 24 ± 20% |
Max. proximity frequency (KHz) | 5 |
Dimensions HxWxD (mm) | 108 x 22,5 x 114,5 |
Degree of protection | IP20 for housing - IP2X for terminal block |
Fastening | 35 mm DIN rail fastening according to EN 50022-35 standard |
Gross weight (g) | 168,4 |
This section is reserved for registered users.
Do you already have an account? Please log in
If you are not registered yet you can register here
This section is reserved for registered users.
Do you already have an account? Please log in
If you are not registered yet you can register here
This section is reserved for registered users.
Do you already have an account? Please log in
If you are not registered yet you can register here
This section is reserved for registered users.
Do you already have an account? Please log in
If you are not registered yet you can register here
This section is reserved for registered users.
Do you already have an account? Please log in
If you are not registered yet you can register here
This section is reserved for registered users.
Do you already have an account? Please log in
If you are not registered yet you can register here
Safety Speed Monitoring (up to PL e) for: zero speed control, max. speed, speed range and direction control
Terminal block connection for proximity switches
Max. input frequency for proximity switches: up to 5 KHz
Safety level | PL e |
Safety inputs | 2 digital inputs |
Safety level (SIL / PL) | SIL 3 - SILCL 3 - PL e - Cat. 4 |
Operating temperature (°C) | - 10 ... 55 |
Signalling | LEDs indication for operating status and fault diagnosis. LED indication of the: proximity/encoder inputs and speed of the controlled axis (within the range, stand still, overspeed) condition |
Connections | Removable terminal blocks, screw contacts |
MTTFD (ISO13849) years | 30 ... 100 |
Storage temperature (°C) | -20 ... +85 |
MSC connector provided | Yes |
Connection with MSC BUS | Yes |
Proximity connections | Terminal blocks |
Max. number of proximity | 2 |
Max. number of axes | 2 |
Packaging dimensions HxLxW (mm) | 36 x 127 x 113 |
Product class | A |
Custom tariff | 85371091 |
Shipment in | 48h |
Power supply (VDC) | 24 ± 20% |
Max. proximity frequency (KHz) | 5 |
Dimensions HxWxD (mm) | 108 x 22,5 x 114,5 |
Degree of protection | IP20 for housing - IP2X for terminal block |
Fastening | 35 mm DIN rail fastening according to EN 50022-35 standard |
Gross weight (g) | 168,4 |
This section is reserved for registered users.
Do you already have an account? Please log in
If you are not registered yet you can register here
This section is reserved for registered users.
Do you already have an account? Please log in
If you are not registered yet you can register here
This section is reserved for registered users.
Do you already have an account? Please log in
If you are not registered yet you can register here
This section is reserved for registered users.
Do you already have an account? Please log in
If you are not registered yet you can register here
This section is reserved for registered users.
Do you already have an account? Please log in
If you are not registered yet you can register here
This section is reserved for registered users.
Do you already have an account? Please log in
If you are not registered yet you can register here
Speed Monitoring Expansion Unit, 2 inputs for proximities switches, Clamp terminal blocks
Speed Monitoring Expansion Unit, 1 input TTL, Int. power supply, Screw terminal blocks